Library Resources
| Sr.No. | Content | Details |
|---|---|---|
| 1 | Total Area of Library | 711 Sqm. |
| 2 | Total Number of Books | 45376 |
| 3 | Total Number of Titles | 12909 |
| 4 | Total Number of e-books full text | 6205 |
| 5 | Hard copy subscribed journals (2024) | 52 |
| 6 | Total Bound Volumes of Periodicals | 1561 |
| 7 | Proceedings | 057* |
| 8 | CD | 1254* |
| 9 | Educational Video Cassettes | 024* |
| 10 | Total Number of Readers | 1450 |
Equipments
| Sr.no | Content | Details |
|---|---|---|
| 1 | Personal Computers with internet connectivity | 15 |
| 2 | Printers | 3 |
| 3 | Xerox Machines | 1 |
| 4 | Scanner | 1 |
| 5 | Multimedia Center/ Discussion Room with LCD Facility +TV,VCE,DVD player etc | 1 |