Gymnasium
Old – Equipment's
| Sr. No. | Equipment Name | Quantity |
|---|---|---|
| 1 | Top/Bottom Pulley | 1 |
| 2 | Pect Deck | 1 |
| 3 | Pect Push Sitting | 1 |
| 4 | Multygym Six Stations | 1 |
| 5 | Bench for Dumbbells | 1 |
| 6 | Abdominal Board | 1 |
| 7 | Rowing Machine | 1 |
| 8 | Manual Walker | 1 |
| 9 | Climber Hydraulic | 1 |
| 10 | Twister Pair | 2 |
| 11 | Body Jack | 2 |
| 12 | Rack of Dumbbells | 1 |
| 13 | Cycle | 1 |
| 14 | Chest/ Shoulder press machine | 1 |
| 15 | Leg curl/Ext. pulley | 1 |
| 16 | In./De./F/Adjustable smith bench | 1 |
| 17 | Set of dumbbells(2,3,4,5,7.5,10,12kg) | 01 per |
| 18 | Casting painted weight plates | 25kg (5kg.02) (7.5kg.02) |
| 19 | Casting painted Dumbbells | 25kg (5kg.02) (7.5kg.02) |
| 20 | 25 mm Barbell bar (5 ft.) | 1 |
| 21 | Rubber 3 kg plates – 45 kg plates – 2 with bar. | - |
| 22 | Weight Lifting Bar (30’’) | 1 |
| 23 | Weight plates- 2.5 kg – 610 kg - 4 | |
| 24 | Rod Barbell- 1 ft. | 4 |
| 25 | Curling Bar 3 ft. | 1 |
| 26 | Z Bar | 1 |
Recent – Equipment's
| Sr. No. | Equipment Name | Quantity | Available – YES/NO |
|---|---|---|---|
| 1 | Basket Ball Pole | 01 set | YES |
| 2 | Volley Ball Pole | 01 set | YES – 1 Pc. LOSS |
| 3 | Table Tennis Board | 2 | YES |
| 4 | Carrom Board | 4 | YES |
| 5 | Hurdles | 5 | YES |
| 6 | Single Bar | 1 | YES |
Consumable – Equipment's
| Sr. No. | Equipment Name | Quantity | Available – YES/NO |
|---|---|---|---|
| 15 | CRICKET KEEPING LEG GUARD | 1 | YES |
| 1 | CRICKET LEATHER BALL- BAT | 6 | YES |
| 2 | CRICKET TENNIS BALL- BAT | 5 | YES |
| 3 | CRICKET LEATHER BALLS | 6 | YES |
| 4 | VOLLEY BALL | 10- 08 Balance | 02- loss |
| 5 | FOOTBALL | 09- 07 balance | 02 - loss |
| 6 | BASKET BALL | 11 | YES |
| 7 | TABLE TENNIS RACKET | 7 | YES |
| 8 | TABLE TENNIS BALL | - | - |
| 9 | BADMINTON RACKET | 5 | YES |
| 10 | BADMINTON SHUTTLE | - | - |
| 11 | VOLLEY BALL NET | 2 | 01- DEEP SCHOOL 01- ENGG. COLLEGE |
| 12 | FOOTBALL STUD | 08- 04 Balance | 04 loss |
| 13 | STOCKINGS | 12- 09 balance | 03 loss |
| 14 | FOOTBALL KEEPER GLOVES | - | - |
| 16 | BATTING LEG GUARD | 6 | YES |
| 17 | WICKET KEEPING GLOVES | 3 | YES |
| 18 | WK -INNER GLOVES | - | - |
| 19 | HELMET | 6 | YES |
| 20 | CRICKET THIGH PAD | 07- 06 Balance | 01 loss |
| 21 | CRICKET CENTER GUARD | 7 | yes |
| 22 | CRICKET BATTING GLOVES | 10 – 09 Balance | 01 loss |
| 23 | CRICKET CHEST GUARD | - | - |
| 24 | CRICKET NET | 2 | 01- DEEP SCHOOL 01- ENGG. COLLEGE |
| 25 | CRICKET MAT | 2 | Yes |
| 26 | CARROM POWDER | 02.5 kg | Yes |
| 27 | CARROM MEN SET | 11 – 10 balance | 01 lost |
| 28 | CHESS SET | 9 | Yes |
| 29 | TABLE TENNIS NET SET | 3 | Yes |
| 30 | SHOT PUT | 3 | Yes |
| 31 | DISCUSS | 5 | Yes |
| 32 | JAVELIN | 6 | Yes |
| 33 | SPIKES | 2 | Yes |
| 34 | CRICKET STUMP | 12 – 11 balance | 01 damage |
| 35 | STOP WATCH | 1 | Yes |
| 36 | BASKET BALL NET | 1 | Yes -Ground |
| 37 | AIR PUMP | 1 | Yes |
| 38 | SOFT BALL | 9 | Yes |
| 39 | SOFT BALL GLOVES | 11- 10 balance | 01 lost |
| 40 | SOFT BALL FACE MASK | 1 | Yes |
| 41 | SOFTBALL SLUGGER | 1 | Yes |
| 42 | HOCKEY STICKS | 29- 25 balance | 04 lost (11 damage) |
| 43 | HOCKEY GOAL KEEPER SET | 1 | Yes |
| 44 | Hockey balls | 06 – 01 balance | 05 lost |
| 45 | Cricket Tennis Balls | 13 | Yes |
| 46 | WHISTLE | 10 – 07 balance | 03 lost |
| 47 | CARROM STRIKER | 12 – 9 balance | 03 lost |
| 48 | WEIGHING SCALE | 1 | Yes |
| 49 | CRICKET KIT BAG | 3 | Yes |
Asset– Equipment's
| Sr. No. | Equipment Name | Quantity | Available – YES/NO |
|---|---|---|---|
| 1 | LOCKERS – Big Cupboard | 3 | YES |
| 2 | Office Table | 1 | YES |
| 3 | Computer Table | 1 | YES |
| 4 | Staff – Revolving Chair | 1 | YES |
| 5 | Plastic Chairs | 3 | YES |
| 6 | Computer system | 1 | YES |
| 7 | Printer | 1 | YES |
| 8 | File Rack | 2 | YES |