Placement Summary
“We are proud to see our students successfully placed in reputed companies across various industries”.
Department wise number of student placed
Academic Year : 2025-26
| Branch | Total Selected Student Count "OFFER" | Total Selected Student "Count " |
|---|---|---|
| CSE | 44 | 30 |
| IT | 51 | 32 |
| AI & DS | 46 | 22 |
| ETC | 73 | 47 |
| Civil | 11 | 8 |
| MCA | 18 | 14 |
Academic Year : 2024-25
| Branch | Total Selected Student Count |
|---|---|
| CSE | 48 |
| IT | 17 |
| ETC | 34 |
| Civil | 5 |
| MCA | 4 |
Academic Year : 2023-24
| Branch | Total Selected Student Count |
|---|---|
| CSE | 40 |
| IT | 35 |
| ETC | 46 |
| Civil | 16 |
| MCA | 20 |
| MECH | 4 |
Academic Year : 2022-23
| Branch | Total Selected Student Count |
|---|---|
| MECH | 15 |
| CSE | 51 |
| IT | 43 |
| ETC | 28 |
| ETRX | 1 |
| Civil | 39 |