Our Placement
| LIST OF SELECTED STUDENTS (2022-23) | |||||||||
| Dept. | Total Selected Students | ||||||||
| CSE | 51 | ||||||||
| IT | 43 | ||||||||
| ETC | 28 | ||||||||
| ETRX | 1 | ||||||||
| MECH | 15 | ||||||||
| CIVIL | 39 | ||||||||
| Total | 177 | ||||||||
| LIST OF SELECTED STUDENTS (2021-22) | |
|---|---|
| Dept. | Total Selected Students |
| CSE | 56 |
| IT | 48 |
| ETC | 45 |
| ETRX | 8 |
| MECH | 73 |
| CIVIL | 59 |
| Total | 289 |
| LIST OF SELECTED STUDENTS (2020-21) | |
|---|---|
| Dept. | Total Selected Students |
| CSE | 33 |
| IT | 13 |
| ETC | 17 |
| ETRX | 9 |
| MECH | 9 |
| CIVIL | 39 |
| Total | 120 |
[table “105” not found /]
[table “107” not found /]