MOU Signed Institute Level
| Sr No | Section | Name of Agency/Institute/ industry / corporate house | Year of signing MoU (Academic Year) | Duration |
|---|
| Sr No | Section | Name of Agency/Institute/ industry / corporate house | Year of signing MoU / collaboration / linkage | Duration | |
|---|---|---|---|---|---|
| 1 | Research & Development | MYCRAVE consultancy and Services | 2021-22 | 1Year | |
| 2 | Industry Institute Interaction | SIDDHAM INNOVATION &BUSINESS INCUBATION CENTER | 2021-22 | 3 Year | |
| 3 | Research & Development | MYCRAVE consultancy and Services | 2018-19 | 1Year | |
| 4 | Research & Development | Sammrudhi TBI Foundation | 2018-19 | 1Year | |
| 5 | Training & Placement | Universal Education ,Bangalore | 2018-19 | 1Year | |
| 6 | Training & Placement | Universal Education ,Bangalore | 2017-18 | 1Year | |
| 7 | Research & Development | MYCRAVE consultancy and Services | 2017-18 | 1Year | |
| 8 | Research & Development | Sammrudhi TBI Foundation | 2017-18 | 1Year | |
Signing of MOU
Signing of MOU with MYCRAVE consultancy and Services, Badodara
Civil Engineering MOU’s
| Sr No | Name of Agency/Institute/ industry / corporate house | Year of signing MoU / collaboration / linkage | Duration |
|---|---|---|---|
| 1 | Disha Ready Mix Concrete,Nimshirgaon | 2021-22 | Lifetime |
| 2 | Khemalpure consultancy | 2021-22 | Lifetime |
| 3 | akses RCBD PvtLtd,Pune | 2021-22 | 2 Years |
| 4 | Adept construction,Jaysingpur | 2020-21 | 3 Years |
| 5 | Architects-Engineers Association,Jaysingpur | 2020-21 | 3 Years |
| 6 | CREDAI | 2020-21 | 5 years |
| 7 | Infini Institute of Management Pune | 2018-19 | 5 Years |
| 8 | Architects-Engineers Association,Jaysingpur | 2017-18 | 3 Years |
Computer Science & Engineering
| Sr No | Name of Agency/Institute/ industry / corporate house | Year of signing MoU / collaboration / linkage | Duration |
|---|---|---|---|
| 1 | RacksonIT developers,9th lane,1st floor adisagar getway,near zele talkies, Jaysingpur | 2021-22 | 3 years |
| 2 | RevolutionIT solutions, T5, Vimalvihar Apartment, Rajarampuri 3rd lane, Opp. to Castle Hotel Kolhapur, | 2020-21 | 5 years |
| 3 | Sarvoday Education Society, Domain Computer Education, Sangli-Kolhapur | 2019-20 | 5 years |
| 4 | MindIT Services, Miraj | 2019-20 | 5 Year |
| 5 | Vishwa Technologies.208,Shaniwar Peth, KoyanaCollonyFlot No. 2,113 block, Karad-415110 | 2019-20 | 5 years |
Electronics & Tele Communication Engineering
| Sr No | Name of Agency/Institute/ industry / corporate house | Year of signing MoU / collaboration / linkage | Duration |
|---|---|---|---|
| 1 | HEM Electroniques | 2021-22 | 7 years |
| 2 | Kanad Services and training,Sangli. | 2021-22 | 3 years |
| 3 | Kanad Services and training,Sangli. | 2017-18 | 3 years |
Information Technology
| Sr No | Name of Agency/Institute/ industry / corporate house | Year of signing MoU / collaboration / linkage | Duration |
|---|---|---|---|
| 1 | Domain Computer Education,Sangli | 2019-20 | 5 years |
| 2 | Vishwa Technologies.208,Shaniwar Peth, KoyanaCollonyFlot No. 2,113 block, Karad-415110 | 2019-20 | 5 years |
| 3 | Mind IT Services, Shivaji Road Opp. Chavan Hospital Miraj- 416410 | 2019-20 | 5 years |
Mechanical Engineering
| Sr No | Name of Agency/Institute/ industry / corporate house | Year of signing MoU / collaboration / linkage | Duration |
|---|---|---|---|
| 1 | ELATION Academy ,Pune | 2021-22 | 4 Year |
| 2 | i3 D Minds, Ichalkaranji | 2021-22 | 3 Year |
| 3 | Swabhimani Agro Products Producers Co.LtdJaysingpur | 2021-22 | 3 Year |