Important Notice : Admission Notice against cap and institutional quota
| Sr. No. | Title | View PDF |
|---|---|---|
| 1 | FY BTech Engineering Merit list 2026-27 | View PDF |
| 2 | FY IL BTech Engineering Merit list 2026-27 | View PDF |
| 3 | DSY BTech Engineering Merit list 2026-27 | View PDF |
| 4 | MCA Merit list 2026-27 | View PDF |
| 5 | Mtech engineering merit list 2026-27 | View PDF |
Admission Process
Courses of Study
| Sr. No | Branch | Degree Awarded | Intake Capacity | Duration (Years) |
|---|---|---|---|---|
| 1 | Civil Engineering- Construction Management | M. Tech. | 12 | 2 |
| 2 | Master of Computer Science & Engineering | MCA | 60 | 2 |
| 3 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | M. Tech. | 18 | 2 |
Selection Process
- 60% Seats for Non Sponsored& 20% Seats for Sponsored in Centralised Admission Process
- 20% Institute Level Seats.